Softball Spring 2023
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2007 |
Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior |
2008 | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior |
2009 | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior | Junior |
2010 | Major | Major | Major | Major | Major | Major | Major | Major | Major | Major | Major | Major |
2011 | Major | Major | Major | Major | Major | Major | Major | Major | Major | Major | Major | Major |
2012 | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor |
2013 | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor | Minor |
2014 | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie |
2015 | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie |
2016 | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG |
2017 | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG | U6 RG |
For Softball, we offer:
6U (Rookie) - ages 5 and 6
8U (Rookie) - ages 7 and 8
10U (Minor) - ages 9 and 10
12U (Major) - ages 11 and 12