Age Chart for Fall 2022 & Spring 2023 | ||||||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||
2007 | X | X | X | X | X | X | X | X | JR | JR | JR | JR | ||||
2008 | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | ||||
2009 | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | 9th | Sep-07 | Aug-08 | |
2010 | JR | JR | JR | JR | JR | JR | JR | JR | LL | LL | LL | LL | 8th | Sep-08 | Aug-09 | |
2011 | LL | LL | LL | LL | LL | LL | LL | LL | LL | LL | LL | LL | 7th | Sep-09 | Aug-10 | |
2012 | LL | LL | LL | LL | LL | LL | LL | LL | LL | LL | LL | LL | 6th | Sep-10 | Aug-11 | |
2013 | LL | LL | LL | LL | LL | LL | LL | LL | X | X | X | X | 5th | Sep-11 | Aug-12 | |
X-- Not eligible |
4th | Sep-12 | Aug-13 |